Choose a Measurement

Select a measurement and convert between different units

Convert Volume from Fluid Ounces to Cubic kilometers (fl-oz to km3)

Single conversion

Fluid Ounce to Cubic kilometer Conversion Formula

To convert from Fluid Ounce (fl-oz) to Cubic kilometer (km3), use the following formula:

 Cubic kilometer (km3)\textbf{ Cubic kilometer } (km^{3})

=133.8140226×11012× Fluid Ounce (floz)= \frac{1}{33.8140226} \times \frac{1}{10^{12}}\times \textbf{ Fluid Ounce } (fl-oz)

=2.9573529651571238969×1014× Fluid Ounce (floz)= 2.9573529651571238969\times 10^{-14}\times \textbf{ Fluid Ounce } (fl-oz)

With 133.8140226\frac{1}{33.8140226} is the ratio between the base units Liter (l) and Fluid Ounce (fl-oz).


Example

Let's convert 5 Fluid Ounce (fl-oz) to Cubic kilometer (km3).

Using the formula:

5×2.9573529651571238969×1014=1.4786764825785619485×10135 \times 2.9573529651571238969\times 10^{-14} = 1.4786764825785619485\times 10^{-13}

Therefore, 5 Fluid Ounce (fl-oz) is equal to 1.4786764825785619485×10131.4786764825785619485\times 10^{-13} Cubic kilometer (km3).

Fluid Ounce to Cubic kilometer Conversion Table

Here are some quick reference conversions from Fluid Ounce (fl-oz) to Cubic kilometer (km3):

Fluid OuncesCubic kilometers
0.000001 fl-oz2.9573529651571238969×10202.9573529651571238969\times 10^{-20} km3
0.001 fl-oz2.9573529651571238969×10172.9573529651571238969\times 10^{-17} km3
0.1 fl-oz2.9573529651571238969×10152.9573529651571238969\times 10^{-15} km3
1 fl-oz2.9573529651571238969×10142.9573529651571238969\times 10^{-14} km3
2 fl-oz5.9147059303142477938×10145.9147059303142477938\times 10^{-14} km3
3 fl-oz8.8720588954713716907×10148.8720588954713716907\times 10^{-14} km3
4 fl-oz1.1829411860628495588×10131.1829411860628495588\times 10^{-13} km3
5 fl-oz1.4786764825785619485×10131.4786764825785619485\times 10^{-13} km3
6 fl-oz1.7744117790942743381×10131.7744117790942743381\times 10^{-13} km3
7 fl-oz2.0701470756099867278×10132.0701470756099867278\times 10^{-13} km3
8 fl-oz2.3658823721256991175×10132.3658823721256991175\times 10^{-13} km3
9 fl-oz2.6616176686414115072×10132.6616176686414115072\times 10^{-13} km3
10 fl-oz2.9573529651571238969×10132.9573529651571238969\times 10^{-13} km3
20 fl-oz5.9147059303142477938×10135.9147059303142477938\times 10^{-13} km3
30 fl-oz8.8720588954713716907×10138.8720588954713716907\times 10^{-13} km3
40 fl-oz1.1829411860628495588×10121.1829411860628495588\times 10^{-12} km3
50 fl-oz1.4786764825785619485×10121.4786764825785619485\times 10^{-12} km3
100 fl-oz2.9573529651571238969×10122.9573529651571238969\times 10^{-12} km3
1000 fl-oz2.9573529651571238969×10112.9573529651571238969\times 10^{-11} km3
10000 fl-oz2.9573529651571238969×10102.9573529651571238969\times 10^{-10} km3

List some Volume Converters

For all Volume converters, choose units using the From/To dropdowns above.